The Fishrr platform
From the moment catch is logged on a vessel to the finished product leaving the plant. Fishrr connects every stage with real-time data, automated compliance and full traceability.
Platform modules
Recent Activity
Analytics Breakdown
Real-time dashboard
Catch records
| Fish ID | Type | Date Caught | Caught By | Weight (kg) | Species | Harvest Method | Catch Method | Product Name | Vessel Name | Latitude |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Fish | 25-11-2025 | William McColl | 106.00 | Grouper | Wild | Grill Net | Loins | Blue Horizon | -5.229245 |
| 12 | Fish | 21-11-2025 | William McColl | 65.00 | Grouper | Wild | Trawler Net | Whole Fish | Ocean Star | -5.135460 |
| 11 | Fish | 21-11-2025 | William McColl | 74.00 | Tuna | Wild | Pole & Line | Gilled & Gutted | Harbour King | 11.212214 |
| 10 | Fish | 21-11-2025 | William McColl | 65.00 | Tuna | Wild | Pole & Line | Gilled & Gutted | Harbour King | 11.212214 |
| 8 | Box | 19-11-2025 | William McColl | 94.00 | Blue Swimming Crab | Wild | Purse Seines | Portions | Blue Horizon | 11.212214 |
| 7 | Box | 21-11-2025 | William McColl | 75.00 | Blue Swimming Crab | Wild | Purse Seines | Whole Fish | Blue Horizon | 0.168617 |
| 6 | Fish | 21-11-2025 | William McColl | 36.00 | Swordfish | Wild | Pole & Line | Gilled & Gutted | Blue Horizon | 16.860236 |
| 5 | Box | 20-11-2025 | Jim Comerford | 400.00 | Grouper | Wild | Trawler Net | Whole Fish | Sea Queen | -5.135460 |

mobile app
Move from paper-heavy seafood operations to a clearer, faster and more reliable traceability platform built for real production environments.